• 
Guangdong JMA Aluminium Profile Factory (Group) Co. Ltd.Guangdong JMA Aluminium Profile Factory (Group) Co. Ltd.
  • Home
  • Products
  • Capabilities
    Design Team Manufacturing Workflow Aluminum Profile Manufacturing Line Manufacturing Equipment Quality Control
  • Case Study
  • About JMA Aluminium
    Company Profile History Certificate Service Delivery Maintenance
  • E-Catalogue
  • Contact
  1. Home
  2. Products
  3. Standard Aluminum Profiles
  4. Aluminum Square Tube

Aluminum Square Tube

Aluminum square tubes are mostly manufactured using 6061 aluminum alloy, maintain an excellent corrosion resistance and superior strength, are widely used in frame works, support columns, gates, handrails and more.

JMA stocks an extensive variety of extrusion molds, and the following are a few of our standard aluminum extrusions. We also offer customization services for specific extruded aluminum square tubes, with the maximum cross section side length we are capable of producing is 700mm. Once you have confirmed the alloy grade, length, quantity, surface finishing, and custom packaging, we are ready for production.

Serial No. A (mm) B (mm) T (mm) (kg/m)
JM3044 12.8 12.8 1.2 0.163
JMFG0028 12.8 12.8 1.5(round corners) 0.195
JMFG0143 13 13 1.7(round corners) 0.219
JMFG0050 15 15 1.5 0.238
JM3060 15.6 15.6 1.2 0.202
JMFG0055 15.88 15.88 1.5 0.253
JMFG0055A 15.88 15.88 1.3 0.214
JM3039 16.2 16.2 1.2(round corners) 0.205
JMFG0057 18 18 2.0(round corners) 0.365
JMFG0013 19.05 19.05 1.2 0.251
JM3094 20 20 1.0/1.2/2.5 0.222/0.265/0.512
JM3040 20.1 20.1 1.5 0.326
JM3053 20.1 20.1 1.2/1.9(round corners) 0.260/0.400
JMFG0058 22 22 2.0(round corners) 0.459
JM3006 25 25 1.2/1.4/2.0 0.334/0.387/0.539
JM3034 25 25 1.5/2.0/3.0 0.413/0.539/0.772
JM3098 25.4 25.4 1.2 0.340
JMFG0935 26.5 26.5 1.2 0.355
JMFG0020 30 30 2 0.656
JMFG0148 30 30 2 0.656
JM3036 31 31 1.2/1.5 0.419/0.518
JM3011 32 32 1.6/2.3 0.569/0.800
JMFG0070 35 35 1.5 0.589
JM3014 38.1 38.1 1.3/1.5/2.0/3.1 0.561/0.643/0.846/1.270
JMFG0009 39.5 39.5 0.9 0.407
JM3015 40 40 1.0/2.0 0.457/0.890
JM3048 40 40 1.4/1.5/1.7 0.633/0.676/0.762
JMFG0881 40 40 2.5 1.399
JMFG0005 44.45 44.45 2.03 1.009
JMFG0U3 45 45 2.0 1.007
JM3013 50 50 1.3/1.5/2.0/3.0 0.741/0.851/1.124/1.650
JM3013A 50 50 2.0(round corners) 1.074
JM3087 50.8 50.8 2.0 1.143
JM3067 60 60 1.1/1.5 0.758/1.027
JM3047 63.5 63.5 1.4/2.0/3.1 1.017/1.440/2.192
JMFG0129 65 65 6.0 4.144
JMFG0770 65 65 2.5 1.828
JMFG0150 70 70 1.5 1.203
JMFG015012 70 70 1.2 0.967
JMFG0130 75 75 6.0 4.847
JMFG0088 76 76 1.2/1.4/1.5 1.051/1.223/1.308
JMFG0044 77.5 77.5 1.3 1.159
JM3093 80 80 1.4/2.0/3.0 1.288/1.826/2.704
JMFG0966 81.5 81.5 1.5 1.405
JMFG0074 82 82 1.2 1.135
JMFG0097 90 90 3.0 3.059
JMFG0861 95 95 1.5 1.642
JM3004 100 100 1.2/1.5/2.0/3.0 1.388/1.73/2.295/3.406
JM3009 101.6 101.6 1.3/2.286 1.526/2.658
JMFG0039 102.4 102.4 1.6 1.888
JMFG003J 150 150 3.0 5.166
JMFG003142 150 150 4.2 7.146
JMFG0017 160 160 3.0 5.512
JM3096 193 193 3.5 7.765
JMFG073855 200 200 5.5 12.524
JMFG074660 200 200 6.0 13.627

Note: Provided cross section, serial number, dimension and weight are for reference only.

Have some questions? Our experts owe ready to help answer all of your questions and give you the most cost effective quotes.
Other Aluminum Profiles
    1. Aluminum Round Tube
    2. Aluminum Round Tube
    1. Aluminum Tees
    2. Aluminum Tees
    1. Aluminum Zees
    2. Aluminum Zees
    1. Square Tube with Flange
    2. Square Tube with Flange
    1. Aluminum Profile Section
    2. Aluminum Profile Section

Categories

  • Custom Aluminum Extrusions
    1. Custom Industrial Aluminum Extrusions
    2. Custom Architectural Aluminum Extrusions
      Custom Aluminum Window Custom Extruded Aluminum Ceilings Custom Aluminum Balconies Custom Aluminum Shutter Custom Aluminum Claddings Custom Aluminum Roofing Panels Custom Aluminum Window Frames Custom Aluminum Garage Gates Custom Aluminum Kitchen Cabinet Custom Aluminum Shower Enclosures Custom Aluminum Sign Pole
  • Fabrication Service
    1. Curtain Wall System
    2. Window and Door Systems
      Window Systems Door Systems
    3. Fabricated Industrial Aluminum Extrusions Parts
    4. Aluminum Furniture
  • Standard Aluminum Profiles
    1. Aluminum Angles
    2. Aluminum Channels
    3. Aluminum Beams
    4. Aluminum Bars & Rods
    5. Aluminum Square Tube
    6. Aluminum Round Tube
    7. Aluminum Tees
    8. Aluminum Zees
    9. Square Tube with Flange
    10. Aluminum Profile Section
  • Products
    1. Custom Aluminum Extrusions
    2. Fabrication Service
    3. Standard Aluminum Profiles
  • Capabilities
    1. Design Team
    2. Manufacturing Workflow
    3. Aluminum Profile Manufacturing Line
    4. Manufacturing Equipment
    5. Quality Control
  • About JMA Aluminium
    1. Company Profile
    2. History
    3. Certificate
    4. Service
    5. Delivery
    6. Maintenance
  • Contact
    1. Nanhai Nonferrous Metals Industrial Park, Xiao Tang Town, Nanhai District, Foshan City, Guangdong Province
    2. +86-757-85578551 +86-757-85558828
    3. sales@jma.cn export@jma.cn Jma-sales@hotmail.com
Home Products Capabilities Case Study About JMA Aluminium E-CatalogueContactDiscontinued
Supported by ETW International Inc. USA